sample	depth	sampleID	RT_RNA_amount_ng	no_feature	not_aligned	mapped_to_exons	pc.spike_ins.mapping	nb.spike_ins	nb_of_detected_genes
A01	65	A01	NA	8	6	51	0	0	51
A02	119	A02	NA	10	12	97	0	0	92
A03	86	A03	NA	14	14	58	0	0	58
A04	109	A04	NA	18	15	76	0	0	75
A05	130	A05	NA	20	18	92	0	0	91
A06	106	A06	NA	12	17	77	0	0	73
A07	72	A07	NA	9	16	47	0	0	46
A08	83	A08	NA	10	7	66	0	0	62
A09	93	A09	NA	12	13	68	0	0	66
A10	118	A10	NA	13	16	89	0	0	87
A11	93	A11	NA	9	7	77	0	0	74
A12	98	A12	NA	10	21	67	0	0	67
B01	95	B01	NA	8	13	74	0	0	72
B02	117	B02	NA	10	13	94	0	0	92
B03	97	B03	NA	25	15	57	0	0	55
B04	110	B04	NA	13	13	84	0	0	83
B05	97	B05	NA	9	15	73	0	0	72
B06	94	B06	NA	17	10	67	0	0	66
B07	109	B07	NA	14	11	84	0	0	82
B08	104	B08	NA	13	14	77	0	0	74
B09	105	B09	NA	14	12	79	0	0	79
B10	108	B10	NA	9	21	78	0	0	72
B11	121	B11	NA	22	17	82	0	0	81
B12	128	B12	NA	12	12	104	0	0	100
C01	143	C01	NA	17	16	110	0	0	104
C02	91	C02	NA	14	7	70	0	0	66
C03	117	C03	NA	17	9	91	0	0	87
C04	100	C04	NA	17	13	70	0	0	70
C05	65	C05	NA	12	5	48	0	0	48
C06	104	C06	NA	11	8	85	0	0	80
C07	91	C07	NA	12	11	68	0	0	66
C08	96	C08	NA	8	15	73	0	0	72
C09	109	C09	NA	9	14	86	0	0	85
C10	104	C10	NA	12	9	83	0	0	79
C11	116	C11	NA	15	16	85	0	0	84
C12	106	C12	NA	10	20	76	0	0	72
D01	114	D01	NA	13	7	94	0	0	91
D02	103	D02	NA	14	11	78	0	0	76
D03	112	D03	NA	15	13	84	0	0	84
D04	79	D04	NA	11	8	60	0	0	57
D05	140	D05	NA	19	17	104	0	0	102
D06	104	D06	NA	9	9	86	0	0	82
D07	93	D07	NA	17	14	62	0	0	60
D08	96	D08	NA	14	13	69	0	0	66
D09	143	D09	NA	20	16	107	0	0	102
D10	109	D10	NA	12	11	86	0	0	82
D11	99	D11	NA	7	11	81	0	0	80
D12	89	D12	NA	18	8	63	0	0	62
E01	89	E01	NA	14	13	62	0	0	62
E02	98	E02	NA	18	10	70	0	0	68
E03	94	E03	NA	10	6	78	0	0	78
E04	117	E04	NA	15	17	85	0	0	84
E05	113	E05	NA	18	13	82	0	0	76
E06	93	E06	NA	9	8	76	0	0	75
E07	101	E07	NA	9	11	81	0	0	79
E08	99	E08	NA	14	12	73	0	0	72
E09	124	E09	NA	10	24	90	0	0	87
E10	121	E10	NA	16	15	90	0	0	86
E11	105	E11	NA	12	13	80	0	0	77
E12	91	E12	NA	11	8	72	0	0	70
F01	93	F01	NA	11	16	66	0	0	62
F02	114	F02	NA	18	13	83	0	0	80
F03	88	F03	NA	9	16	63	0	0	60
F04	99	F04	NA	16	16	67	0	0	67
F05	115	F05	NA	15	21	79	0	0	76
F06	111	F06	NA	14	10	87	0	0	87
F07	123	F07	NA	14	14	95	0	0	93
F08	125	F08	NA	17	17	91	0	0	89
F09	101	F09	NA	4	13	84	0	0	80
F10	135	F10	NA	13	16	106	0	0	103
F11	127	F11	NA	13	22	92	0	0	90
F12	117	F12	NA	15	18	84	0	0	83
G01	105	G01	NA	12	12	81	0	0	78
G02	116	G02	NA	19	20	77	0	0	77
G03	102	G03	NA	12	18	72	0	0	71
G04	104	G04	NA	18	14	72	0	0	71
G05	118	G05	NA	11	11	96	0	0	94
G06	124	G06	NA	22	14	88	0	0	84
G07	78	G07	NA	7	11	60	0	0	59
G08	133	G08	NA	16	18	99	0	0	94
G09	111	G09	NA	14	9	88	0	0	85
G10	66	G10	NA	7	4	55	0	0	53
G11	84	G11	NA	13	10	61	0	0	59
G12	84	G12	NA	13	10	61	0	0	57
H01	150	H01	NA	20	19	111	0	0	107
H02	85	H02	NA	10	7	68	0	0	67
H03	94	H03	NA	6	9	79	0	0	78
H04	67	H04	NA	13	7	47	0	0	47
H05	85	H05	NA	12	11	62	0	0	61
H06	116	H06	NA	17	11	88	0	0	87
H07	106	H07	NA	17	19	70	0	0	69
H08	122	H08	NA	21	18	83	0	0	83
H09	46	H09	NA	5	9	32	0	0	32
H10	87	H10	NA	18	18	51	0	0	51
H11	82	H11	NA	9	9	64	0	0	63
H12	92	H12	NA	11	8	73	0	0	72
Unknown	70	Unknown	NA	9	7	54	0	0	53
